Path:okDatasheet > Semiconductor δελτίο > TAOS Datasheet > TAOS-1
620 TIL300A TSL257 TSL250R TSL1406RS TSL267 TSL235R TRS1722 TIL300 TSL230A TSL1410R TSLM5585 TSL230B TSLR257 TIL300 TSLM5660 TSLR257 TSLM5660 TSL210 TPS5904 TSL208R TSL252R TIL300 TIL300A TSLG257 TSL230RP TRS1766 TSL1406R
Μέρος αριθ | Κατασκευαστής | Εφαρμογή |
---|---|---|
TSL251R | TAOS | Ligth-to-voltage optical sensor. Feedback resistor = 8 MOhm. |
TSL253 | TAOS | Precision high-speed light-to-voltage converter. Feedback resistor = 16 MOhm. |
TSLM5620 | TAOS | Chemical-optical sensor platform. Wavelength 620 nm. |
TIL300A | TAOS | Precision linear optocoupler. |
TSL257 | TAOS | High-sensitivity light-to-voltage converter. |
TSL250R | TAOS | Ligth-to-voltage optical sensor. Feedback resistor = 16 MOhm. |
TSL1406RS | TAOS | 768 x 1 linear sensor array with hold. Operation to 8 MHz. Single 3V to 5V supply. |
TSL267 | TAOS | High-sensitivity IR light-to-voltage converter. |
TSL235R | TAOS | Light-to-frequency converter. |
TRS1722 | TAOS | High sensitivity reflective color sensor with light-to-voltage converter. Red (630nm). |
TIL300 | TAOS | Precision linear optocoupler |
TSL230A | TAOS | Programmable light-to-frequency converters, tolerance 10% |
TSL1410R | TAOS | 1280 x 1 linear sensor array with hold. Operation to 8 MHz. Single 3V to 5V supply. |
TSLM5585 | TAOS | Chemical-optical sensor platform. Wavelength 585 nm. |
TSL230B | TAOS | Programmable light-to-frequency converters, tolerance 5% |
TSLR257 | TAOS | High-sensitivity color light-to-voltage converter. Red filter. |
TIL300 | TAOS | Precision linear optocoupler. |
TSLM5660 | TAOS | Chemical-optical sensor platform. Wavelength 660 nm. |
TSLR257 | TAOS | High-sensitivity color light-to-voltage converter. Red filter. |
TSLM5660 | TAOS | Chemical-optical sensor platform. Wavelength 660 nm. |
TSL210 | TAOS | 640 x 1 linear sensor array. Operation to 5 MHz. Single 5V supply. |
TPS5904 | TAOS | Optoisolated feedback amplifier. |
TSL208R | TAOS | 512 x 1 linear sensor array. Operation to 5 MHz. Single 5V supply. |
TSL252R | TAOS | Ligth-to-voltage optical sensor. Feedback resistor = 2.8 MOhm. |
TIL300 | TAOS | Precision linear optocoupler. |
TIL300A | TAOS | Precision linear optocoupler. |
TSLG257 | TAOS | High-sensitivity color light-to-voltage converter. Green filter. |
TSL230RP | TAOS | Programmable light-to-frequency converter |
TRS1766 | TAOS | High sensitivity reflective color sensor with light-to-voltage converter. Blue (470nm). |
TSL1406R | TAOS | 768 x 1 linear sensor array with hold. Operation to 8 MHz. Single 3V to 5V supply. |
1 2